// header("Cache-Control: no cache"); // session_cache_limiter("private_no_expire"); ?>
XS | S | M | L | XL | 2XL | 3XL | |
BODY LENGTH | 26" | 26" | 27" | 28" | 29" | 30" | 31" |
BODY WIDTH | 18" | 19" | 20" | 22" | 24" | 26" | 28" |
SLEEVE LENG | 30" | 31" | 32" | 33" | 34" | 35" | 35" |
XS | S | M | L | XL | 2XL | 3XL | |
BODY LENGTH | 26" | 26" | 27" | 28" | 29" | 30" | 31" |
BODY WIDTH | 18" | 19" | 20" | 22" | 24" | 26" | 28" |
SLEEVE LENG | 30" | 31" | 32" | 33" | 34" | 35" | 35" |
XS | S | M | L | XL | 2XL | 3XL | |
BODY LENGTH | 26" | 26" | 27" | 28" | 29" | 30" | 31" |
BODY WIDTH | 18" | 19" | 20" | 22" | 24" | 26" | 28" |
SLEEVE LENG | 30" | 31" | 32" | 33" | 34" | 35" | 35" |
XS | S | M | L | XL | 2XL | 3XL | |
BODY LENGTH | 26" | 26" | 27" | 28" | 29" | 30" | 31" |
BODY WIDTH | 18" | 19" | 20" | 22" | 24" | 26" | 28" |
SLEEVE LENG | 30" | 31" | 32" | 33" | 34" | 35" | 35" |
XS | S | M | L | XL | 2XL | 3XL | |
BODY LENGTH | 26" | 26" | 27" | 28" | 29" | 30" | 31" |
BODY WIDTH | 18" | 19" | 20" | 22" | 24" | 26" | 28" |
SLEEVE LENG | 30" | 31" | 32" | 33" | 34" | 35" | 35" |
5.1 oz/yd2 / 172 gsm; 100% polyester face plaited to 60% polyester, 40% cotton back (total overall garment 61% polyester, 39% cotton); Moisture-wicking performance; UV protection performance; Proprietary dual-sided mesh pique knit constructed of fine denier wicking polyester on the outside and soft-as-cotton wicking blend on the inside; Matching flat knit collar; Side vents; Luxury, comfort and performance in one; Stylized open placket;