// header("Cache-Control: no cache"); // session_cache_limiter("private_no_expire"); ?>
S | M | L | XL | 2XL | 3XL | |
BODY LENGTH | 26" | 27" | 28" | 29" | 30" | 31" |
BODY WIDTH | 19" | 21" | 23" | 25" | 27" | 29" |
FULL BODY L | 26" | 27" | 28" | 29" | 30" | 31" |
NECK CIRCUM | 22" | 22" | 22" | 22" | 22" | 22" |
SLEEVE LENG | 33" | 34" | 35" | 36" | 37" | 38" |
S | M | L | XL | 2XL | 3XL | |
BODY LENGTH | 26" | 27" | 28" | 29" | 30" | 31" |
BODY WIDTH | 19" | 21" | 23" | 25" | 27" | 29" |
FULL BODY L | 26" | 27" | 28" | 29" | 30" | 31" |
NECK CIRCUM | 22" | 22" | 22" | 22" | 22" | 22" |
SLEEVE LENG | 33" | 34" | 35" | 36" | 37" | 38" |
S | M | L | XL | 2XL | 3XL | |
BODY LENGTH | 26" | 27" | 28" | 29" | 30" | 31" |
BODY WIDTH | 19" | 21" | 23" | 25" | 27" | 29" |
FULL BODY L | 26" | 27" | 28" | 29" | 30" | 31" |
NECK CIRCUM | 22" | 22" | 22" | 22" | 22" | 22" |
SLEEVE LENG | 33" | 34" | 35" | 36" | 37" | 38" |
50% cotton, 50% polyester; DryBlend? Wicking Performance; pill-resistant air jet yarn; Safety (Green & Orange) are ANSI/ISEA 107 High Visibility Standards compliant; double-needle stitching throughout; single-ply unlined hood with matching drawstring; heat transfer label; YKK? metal zipper; pouch pockets; 1x1 spandex ribbed cuffs and waistband;