// header("Cache-Control: no cache"); // session_cache_limiter("private_no_expire"); ?>
S | M | L | XL | 2XL | 3XL | |
BODY LENGTH | 25" | 26" | 28" | 29" | 30" | 31" |
BODY WIDTH | 18" | 20" | 22" | 24" | 26" | 28" |
SLEEVE LENG | 7" | 7" | 8" | 8" | 9" | 9" |
S | M | L | XL | 2XL | 3XL | |
BODY LENGTH | 25" | 26" | 28" | 29" | 30" | 31" |
BODY WIDTH | 18" | 20" | 22" | 24" | 26" | 28" |
SLEEVE LENG | 7" | 7" | 8" | 8" | 9" | 9" |
S | M | L | XL | 2XL | 3XL | |
BODY LENGTH | 25" | 26" | 28" | 29" | 30" | 31" |
BODY WIDTH | 18" | 20" | 22" | 24" | 26" | 28" |
SLEEVE LENG | 7" | 7" | 8" | 8" | 9" | 9" |
S | M | L | XL | 2XL | 3XL | |
BODY LENGTH | 25" | 26" | 28" | 29" | 30" | 31" |
BODY WIDTH | 18" | 20" | 22" | 24" | 26" | 28" |
SLEEVE LENG | 7" | 7" | 8" | 8" | 9" | 9" |
S | M | L | XL | 2XL | 3XL | |
BODY LENGTH | 25" | 26" | 28" | 29" | 30" | 31" |
BODY WIDTH | 18" | 20" | 22" | 24" | 26" | 28" |
SLEEVE LENG | 7" | 7" | 8" | 8" | 9" | 9" |
5.2 oz., 100% ComfortSoft? cotton; Light Steel 90% ComfortSoft? cotton/10% polyester; tailored specifically for women; double-needle stitching throughout ; coverseamed neck with back neck tape; narrow 1x1 rib V-neck collar; tag-free neck label;