// header("Cache-Control: no cache"); // session_cache_limiter("private_no_expire"); ?>
S | M | L | XL | 2XL | 3XL | |
BODY LENGTH | 28" | 29" | 30" | 31" | 32" | 33" |
BODY WIDTH | 18" | 20" | 22" | 24" | 26" | 28" |
SLEEVE LENG | 17" | 18" | 19" | 20" | 21" | 23" |
S | M | L | XL | 2XL | 3XL | |
BODY LENGTH | 28" | 29" | 30" | 31" | 32" | 33" |
BODY WIDTH | 18" | 20" | 22" | 24" | 26" | 28" |
SLEEVE LENG | 17" | 18" | 19" | 20" | 21" | 23" |
S | M | L | XL | 2XL | 3XL | |
BODY LENGTH | 28" | 29" | 30" | 31" | 32" | 33" |
BODY WIDTH | 18" | 20" | 22" | 24" | 26" | 28" |
SLEEVE LENG | 17" | 18" | 19" | 20" | 21" | 23" |
S | M | L | XL | 2XL | 3XL | |
BODY LENGTH | 28" | 29" | 30" | 31" | 32" | 33" |
BODY WIDTH | 18" | 20" | 22" | 24" | 26" | 28" |
SLEEVE LENG | 17" | 18" | 19" | 20" | 21" | 23" |
S | M | L | XL | 2XL | 3XL | |
BODY LENGTH | 28" | 29" | 30" | 31" | 32" | 33" |
BODY WIDTH | 18" | 20" | 22" | 24" | 26" | 28" |
SLEEVE LENG | 17" | 18" | 19" | 20" | 21" | 23" |
S | M | L | XL | 2XL | 3XL | |
BODY LENGTH | 28" | 29" | 30" | 31" | 32" | 33" |
BODY WIDTH | 18" | 20" | 22" | 24" | 26" | 28" |
SLEEVE LENG | 17" | 18" | 19" | 20" | 21" | 23" |
Soft, lightweight jersey with advanced moisture management performance; Contrast collar and varsity striping on sleeves for a stylish, sporty look; 1x1 rib collar with mitered v-neck construction; classic ladies? styling with a feminine neckline, sleeves and fit; Side-seamed and slightly contoured for a flattering fit; Tear away label; shoulder-to-shoulder taping; two-needle hemmed sleeves and bottom;