// header("Cache-Control: no cache"); // session_cache_limiter("private_no_expire"); ?>
S | M | L | XL | 2XL | 3XL | |
BODY LENGTH | 28" | 29" | 30" | 31" | 32" | 33" |
BODY WIDTH | 18" | 20" | 22" | 24" | 26" | 28" |
SLEEVE LENG | 24" | 24" | 25" | 25" | 25" | 25" |
S | M | L | XL | 2XL | 3XL | |
BODY LENGTH | 28" | 29" | 30" | 31" | 32" | 33" |
BODY WIDTH | 18" | 20" | 22" | 24" | 26" | 28" |
SLEEVE LENG | 24" | 24" | 25" | 25" | 25" | 25" |
S | M | L | XL | 2XL | 3XL | |
BODY LENGTH | 28" | 29" | 30" | 31" | 32" | 33" |
BODY WIDTH | 18" | 20" | 22" | 24" | 26" | 28" |
SLEEVE LENG | 24" | 24" | 25" | 25" | 25" | 25" |
S | M | L | XL | 2XL | 3XL | |
BODY LENGTH | 28" | 29" | 30" | 31" | 32" | 33" |
BODY WIDTH | 18" | 20" | 22" | 24" | 26" | 28" |
SLEEVE LENG | 24" | 24" | 25" | 25" | 25" | 25" |
S | M | L | XL | 2XL | 3XL | |
BODY LENGTH | 28" | 29" | 30" | 31" | 32" | 33" |
BODY WIDTH | 18" | 20" | 22" | 24" | 26" | 28" |
SLEEVE LENG | 24" | 24" | 25" | 25" | 25" | 25" |
4.5 oz., 100% combed ringspun cotton fine jersey; CVC Colors are 60/40 combed ringspun cotton/polyester; Flatlock stitched contrast ribbed collar and raglan armholes; Contrast double needle hem raglan 3/4 sleeves; Raw serge shirt tail bottom hem; Side seam construction; EasyTear? label; Machine washable/ tumble dry low; Fit: Adult Unisex - True to Size; Note: Color descriptions indicate Body/Neck and Sleeves, e.g. Vintage Heather/Vintage Navy indicates Vintage Heather shirt with Vintage Navy neck and sleeves.;